| Features | Essential (Foundation) |
Growth (Advisor) |
Executive (Strategic CFO) |
|---|---|---|---|
| Monthly Bookkeeping | ✅ | ✅ | ✅ |
| Bank & Credit Card Reconciliation | ✅ | ✅ | ✅ |
| Basic Financial Statements | ✅ | ✅ | ✅ |
| General Ledger Maintenance | ✅ | ✅ | ✅ |
| Monthly Check-In Call | 30 mins | 60 mins quarterly | Monthly CFO session |
| Accounts Payable & Receivable | ❌ | ✅ | ✅ |
| Payroll Processing | ❌ | ✅ | ✅ |
| Budgeting & Forecasting | ❌ | Basic | Advanced |
| KPI Dashboard | ❌ | Setup | Custom & Ongoing |
| Custom Financial Reporting | ❌ | ❌ | ✅ |
| Advanced Forecasting & Scenario Planning | ❌ | ❌ | ✅ |
| Profitability & Cost Analysis | ❌ | ❌ | ✅ |
| Liaison with Tax Advisors & Auditors | ❌ | ❌ | ✅ |
| Priority Support | Email Only | Standard | Priority |
| Typical Monthly Price | $750–$1,200 | $1,500–$2,500 | $3,500–$6,000+ |
| Best For | Startups & Small Businesses | Growing Small to Mid-Sized | Established & Complex Needs |
Please note: The rates listed above are typical ranges for our services. Every business is unique, so your exact pricing will depend on your scope of work, complexity, and goals. We’ll provide a custom proposal after your free consultation.